Jerry Wood auction results from NH, 5/95


Condition codes:

  1. = Mint
  2. = Well above average. Excellent.
  3. = Average for age.
  4. = Ratty, but complete. Running or near running.
  5. = Basket case.

LOT/ Year/Make /   Model     /Condition/Sold for  /  Reserve /High bid
__________________________________________________________________________
1    66 Suzuki     M-12               2  250
2    66 Honda      CT90               1  425
3    76 Honda      ATC90              3  275
4    75 Honda      CB400F             2  1600
5    69 Honda      CB350K             2  350
6    74 Montessa   274 COTA 250       2  500
7    82 Honda      Nighthawk 650      3  625
9    57 Francis Barnet  Plover 175    2  775
10   70 BSA        A65 Firebird       3  1400
12   74 MZ         TS-250             1  500
13   68 BSA        Spitfire 650       2  2100
14   85 Kawasaki   GPZ750 Turbo       2  2800
15   64 Ducati     Monza 250          5  150
16   63 BSA        A65 Dresser        2  -        2000   1250
17   89 Yamaha     YZ250              2  1200
18   78 Suzuki     GS450              3  700
19   80 Ducati     900SD              2  -      4000   2500
20   81 Honda      XR500              3  725

I will add more later (151 lots total)